90-553-3799977
Most Popular Products
ABS Weighing Indicator
Product Code : ID 221
Brand Name : WEBO WT
Price And Quantity
Product Specifications
- Product Type
- Weighing Indicator
- Input
- DC
- Application
- ABS Weighing Indicator
- Accuracy
- 99.5 %
Product Description
ABS Weighing Indicator
Being a most trusted organization of current industry, we are engaged in manufacturing, exporting and importing an extensive range of ABS Weighing Indicator. Our provided array is designed to be used as bench and platform scale, thus used in different industries. Highly demanded among our valuable patrons, this is designed at our technically advanced unit by means of quality tested range of basic component, most advanced machinery and contemporary methodology. This ABS Weighing Indicator can be obtained by us at a pocket friendly price.
Features:
- Strong construction
- Excellent durability
- Accurate measurement
Technical Details:
Specifications: | ||||||
Product Description | Product Features | |||||
ID221 is an industry weighing indicator for platform scale and track scale, high accuracy and fast stability SS harsh enclosure with IP66 protection 6 bits 49mm high green or red LED display and 10 status lights 200,000 display division Two weight display range with two increment size Standard with one serial ports (RS232/485) Plat Form Scale Track Scale Counting Scale Over/Under/Ok Classify Scale Animal Weighing Scale | 200,000 display division Support 350ohm x 8 load cell Two display increment size range RS232/485 (standard), 49mm high display, green or red MODBUS_RTU Basic Functionality: ZERO, TARE, CLEAR and PRINT. Auto Tare, Auto Clear and Auto Print Print and Totalization X10 / Over/Under/OK / Count / Animal Weighing / Unit Switch. Auto save battery and battery indicating Auto Power OFF Power Input: 100~264VAC, < 0.1A | |||||
Options | ||||||
NI-MH battery group,GP 7.2 VDC 3800mAh |
Specifications and Parameters | ||||||
Accuracy | ||||||
Accuracy Class | III | |||||
EU Approval | 200,000 Display Division | |||||
Increment Size | Two display increment size range | |||||
Display & Keypad | ||||||
Display | 6 bits 49mm high green or red LED display and 10 status lights | |||||
Update Speed | 100ms | |||||
Status Display | Over/Under/OK, Count KG/LB, Center of Zero, Net/Gross, Motion, Battery | |||||
Key | 5 function keys (Tare, Clear, Zero, Function key, Print) | |||||
Power On/Off | Support | |||||
ADC | ||||||
Type | 24-bit | |||||
Speed | 100 Hz | |||||
Resolution | 0.05uV/d | |||||
Resolution Approved | 1uV/e | |||||
Input | 0.1mV to 19mV | |||||
Accuracy | 200,000d | |||||
Linearity and Stability | ||||||
In-linearity & TC | <0.0015% FS; <5ppm/oC | |||||
Load Cell | ||||||
Exciting Voltage | 5V DC | |||||
Load Cell Number | Max 8 x 350Ω | |||||
Connect Type | 4- wired or 6-wired, Cable:274mR/m2 | |||||
Scale Basic Functionality | ||||||
Calibration | 2-point, 3- point, 5-point | |||||
Filter | 3-step | |||||
Scale Process | Tare, Zero, Auto Zero, Motion, Auto Tare, Auto Clear, Auto Print and Print Totalization | |||||
Inputs | None | |||||
Outputs | None | |||||
Application | ||||||
Basic Weighting | Tare, Zero, Print, Auto Tare, Auto Clear and Auto Print, Unit switch | |||||
Classify | Over/Under/OK alarm output with relay output | |||||
Counting | Supported | |||||
Print and Totalization | Supported | |||||
Animal Weighing | Supported |
Communication I/F | ||||||
Serial Port | COM1-RS232/485 | |||||
Continuous Output | Supported | |||||
MODBUS-RTU | Report Weight, Remote Zero, Tare, Clear |
Housing | ||||||
Harsh | IP66, Round housing bracket or Wall housing bracket | |||||
Working Condition | ||||||
Temperature | -10oC** 40oC, 95% RH | |||||
Power Supply | 110VAC ~ 220VAC, 12W |
ID226 Configurator | ||||||
Housing | Hardware | Battery | Printer | Language | Display | |
ID226 | X | X | X | X | X | X |
ID226 | 0 - None 1 - Wall mounting bracket 2 - Round mounting bracket | 0 - RS232/485 X 1 | 0 - None 1 - NI-MH battery | 0 - None | 0 -Chinese 1 - English | 0 - Red 1 - Green |
Trade Information
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
X
![]() |
CHANGZHOU WEIBO WEIGHING EQUIPMENT SYSTEM CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |